I found this diagram and thought it may be helpful for those who aren't sure where or how to measure themselves. Every seamstress/dressmaker/designer has a few of their own preferred measurements that arent standard but i thought this diagram had a good list of just about everything.
Below is my own sizing system, roughly based on today's US sizes and measurements with a little more hip room added.
BUST/WAIST/BUM
XS 00 BUST 32 WAIST 24 HIP 36
0 BUST 33 WAIST 25 HIP 37
S 2BUST 34 WAIST 26 HIP 38
4 BUST 35 WAIST 27 HIP 39
M 6 BUST 36 WAIST 28 HIP 40
8 BUST 37 WAIST 29 HIP 41
L 10 BUST 38 WAIST 30 HIP 42
12 BUST 40 WAIST 32 HIP 43
XL 14 BUST 41 WAIST 33 HIP 45
16 BUST 43 WAIST 35 HIP 47
---------------------------------------------------------------------------------------------------------------------------
BRA Size Conversion Charts
Brazilian Bra Sizing
below is a chart from this website
http://www.brazilingerie.com/blog/guide-to-brazilian-bra-sizes/
explaining Brazilian Bra Sizing.
Brazilian sizes do not take in
consideration cup sizes. Each number falls within a combination certain
range of bust size and thorax size. With the table table and your
American size you can find your appropriate Brazilian size for bras:
| Brazil Size | American Size | Bust (cm) | Thorax (cm) |
| 40 | 32a, 32b | 83 to 87 | 68 to 72 |
| 42 | 32c, 32d, 34a, 34b | 88 to 92 | 73 to 77 |
| 44 | 34c, 34d, 36a, 36b, 32dd | 93 to 97 | 78 to 82 |
| 46 | 36c, 36d, 38a, 38b, 34dd | 98 to 102 | 83 to 87 |
| 48 | 38c, 38d, 40a, 40b, 36dd | 103 to 107 | 88 to 92 |
| 50 | 40c, 40d, 42a, 42b, 38dd | 108 to 112 | 93 to 97 |
| 52 | 40dd | 113 to 120 | 98 to 102 |
Band Conversion Chart
| UK | USA | Europe | France | Italy | Australia |
| 28 | 28 | - | - | - | - |
| 30 | 30 | - | - | - | - |
| 32 | 32 | 70 | 85 | 1 | 10 |
| 34 | 34 | 75 | 90 | 2 | 12 |
| 36 | 36 | 80 | 95 | 3 | 14 |
| 38 | 38 | 85 | 100 | 4 | 16 |
| 40 | 40 | 90 | 105 | 5 | 18 |
| 42 | 42 | - | - | - | - |
| 44 | 44 | - | - | - | - |
| 46 | 46 | - | - | - | - |
| 48 | 48 | - | - | - | - |
| 50 | 50 | - | - | - | - |
| 52 | 52 | - | - | - | - |
| 54 | 54 | - | - | - | - |
| 56 | 56 | - | - | - | - |
Cup Conversion Chart
| UK | USA | Europe | France | Italy | Australia |
| AA | AA | AA | AA | - | - |
| A | A | A | A | A | A |
| B | B | B | B | B | B |
| C | C | C | C | C | C |
| D | D | D | D | D | D |
| DD | DD or E | E | E | DD | DD |
| E | DDD or F | F | F | E | E |
| F | G | G | G | F | F |
| FF | H | H | H | FF | FF |
| G | I | J | J | G | G |
| GG | J | K | K | GG | GG |
| H | K | L | L | H | H |
| HH | L | M | M | HH | HH |
| J | M | N | N | J | J |
| JJ | N | O | O | JJ | JJ |
| K | O | P | P | K | K |

I love this chart! Where did you find it? (I'd like to ask about using it on my web site.)
ReplyDeleteThanks for sharing.
I found it doing an image search for some dress. I have no idea where this diagram originated, it appears to have been scanned from a book. I thought it was too good not to share, feel free to do so as well if you like :-)
Delete